Absolute TV – Searchable Channel Guide
Use the search field below to find your favorite networks and their corresponding channel on AbsoluteTV.
HD # | SD # | Network | Select | Prime | Prime Plus |
---|---|---|---|---|---|
404 | 1404 | A&E | X | X | |
635 | 1635 | ACC Network | X | ||
413 | 1413 | AMC | X | X | |
316 | 1316 | American Heroes | X | ||
300 | 1300 | Animal Planet | X | X | |
405 | 1405 | AWE | X | X | |
433 | 1433 | BBC America | X | ||
114 | 1114 | BBC World News | X | X | |
619 | 1619 | Big Ten Network | X | X | |
620 | 1620 | Big Ten Alt 1 | X | X | |
621 | 1621 | Big Ten Alt 2 | X | X | |
120 | 1120 | Bloomberg | X | X | |
200 | 1200 | Boomerang* | X | X | |
506 | 1506 | Bounce | X | X | |
403 | 1403 | Bravo | X | X | |
406 | 1406 | CARS.TV | X | X | |
201 | 1201 | Cartoon Network | X | X | |
626 | 1626 | CBS Sports Network | X | X | |
505 | 1505 | CLEO TV | X | X | |
108 | 1108 | CNBC | X | X | |
115 | 1115 | CNBC World | X | ||
105 | 1105 | CNN | X | X | |
107 | 1107 | CNN International* | X | X | |
412 | 1412 | COMEDY.TV | X | X | |
307 | 1307 | Cooking Channel | X | ||
437 | 1437 | Court TV | X | X | |
508 | 1508 | Court TV Mystery | X | X | |
206 | 1206 | Cowboy Channel | X | X | |
408 | 1408 | Crime & Investigation* | X | ||
102 | 1102 | C-SPAN | X | X | X |
103 | 1103 | C-SPAN 2 | X | X | X |
104 | 1104 | C-SPAN 3 | X | X | X |
96 | 1096 | Daystar | X | X | X |
321 | 1321 | Destination America | X | ||
301 | 1301 | Discovery Channel | X | X | |
302 | 1302 | Discovery Family | X | ||
303 | 1303 | Discovery Life | X | ||
202 | 1202 | Disney Channel | X | X | |
203 | 1203 | Disney Junior | X | X | |
204 | 1204 | Disney XD | X | X | |
310 | 1310 | DIY | X | ||
205 | 1205 | Duck TV | X | ||
401 | 1401 | E! Entertainment | X | X | |
402 | 1402 | ES.TV | X | X | |
600 | 1600 | ESPN‡ | X | X | |
603 | 1603 | ESPN News | X | X | |
601 | 1601 | ESPN2 | X | X | |
602 | 1602 | ESPNU | X | X | |
90 | 1090 | EWTN | X | X | X |
632 | 1632 | Fantasy Sports | X | ||
633 | 1633 | Fight Network | X | ||
306 | 1306 | Food Network | X | X | |
110 | 1110 | FOX Business Network | X | X | |
1622 | FOX College Sports* | X | |||
111 | 1111 | FOX News | X | X | |
613 | 1613 | FOX Sports 1 | X | X | |
614 | 1614 | FOX Sports 2 | X | X | |
615 | 1615 | FOX Sports Midwest | X | X | |
616 | 1616 | FOX Sports Midwest ALT | X | X | |
617 | 1617 | FOX Sports North | X | X | |
618 | 1618 | FOX Sports North ALT | X | X | |
210 | 1210 | Freeform | X | X | |
414 | 1414 | FX Movie Channel | X | X | |
415 | 1415 | FX Network | X | X | |
416 | 1416 | FXX | X | X | |
311 | 1311 | FYI | X | ||
313 | 1313 | GAC - Great American Country | X | ||
605 | 1605 | Golf Channel | X | X | |
436 | 1436 | Grit | X | X | |
400 | 1400 | GSN - Game Show Network | X | X | |
417 | 1417 | Hallmark Channel | X | X | |
435 | 1435 | Hallmark Drama | X | ||
418 | 1418 | Hallmark Movies & Mysteries | X | ||
309 | 1309 | HGTV | X | X | |
314 | 1314 | History Channel | X | X | |
106 | 1106 | HLN - Headline News | X | X | |
80 | 1080 | HSN - Home Shopping Network | X | X | X |
430 | 1430 | IFC | X | X | |
91 | 1091 | Inspiration Network* | X | X | X |
304 | 1304 | Investigation Discovery | X | X | |
81 | 1081 | Jewelry TV | X | X | X |
409 | 1409 | Justice Central | X | X | |
507 | 1507 | Laff | X | X | |
421 | 1421 | Lifetime | X | X | |
419 | 1419 | Lifetime Movie Network | X | X | |
420 | 1420 | Lifetime Real Women* | X | ||
643 | 1643 | Marquee Sports Network | X | X | |
317 | 1317 | Military History Channel* | X | ||
612 | MotorTrend HD (was Velocity)† | X | X | ||
109 | 1109 | MSNBC | X | X | |
323 | 1323 | MY DESTINATION.TV | X | X | |
318 | 1318 | Nat Geo | X | X | |
319 | 1319 | Nat Geo WILD | X | X | |
606 | 1606 | NBC Sports | X | X | |
324 | 1324 | NBC Universo | X | ||
607 | 1607 | NFL Network | X | X | |
625 | 1625 | Olympic Channel | X | X | |
113 | 1113 | One America News | X | X | |
608 | 1608 | Outdoor Channel | X | X | |
609 | 1609 | Outside TV | X | ||
434 | 1434 | OWN | X | X | |
422 | 1422 | Oxygen | X | X | |
631 | 1631 | Pursuit | X | ||
320 | 1320 | PETS.TV | X | X | |
82 | 1082 | QVC | X | X | X |
308 | 1308 | RECIPE.TV | X | X | |
209 | 1209 | RFD TV | X | X | |
305 | 1305 | Science | X | X | |
610 | 1610 | SEC Network | X | X | |
611 | 1611 | SEC Network ALT | X | X | |
95 | 1095 | SonLife | X | X | X |
431 | 1431 | Sundance | X | ||
410 | 1410 | Syfy | X | X | |
92 | 1092 | TBN - Trinity Broadcast Network | X | X | X |
424 | 1424 | TBS | X | X | |
427 | 1427 | TCM - Turner Classic Movies | X | X | |
630 | 1630 | Tennis Channel | X | X | |
101 | 1101 | The Weather Channel | X | X | X |
94 | 1094 | The Word Network* | X | X | X |
312 | 1312 | TLC | X | X | |
425 | 1425 | TNT | X | X | |
322 | 1322 | Travel Channel | X | X | |
426 | 1426 | truTV | X | X | |
504 | 1504 | TV One | X | X | |
208 | 1208 | Universal Kids | X | X | |
93 | 1093 | UP* | X | ||
428 | 1428 | USA | X | X | |
315 | 1315 | Viceland | X | ||
432 | 1432 | WE tv | X | X | |
429 | 1429 | WGN America | X | X | |
97 | 3ABN | X | X | X |
*Indicates SD-only channel †MotorTrend available only in HD from its provider. ‡ESPN3 is also available to Prime & Total subscribers via WatchTVEverywhere.